Nutritional information / 100g: | |
---|---|
Metabolizable energy | 359 kcal |
Raw fiber | 22,0g |
Raw protein | 12,0g |
Raw fat | 2,5g |
Minerals | 7,2g |
Dog's weight | Grams per day |
---|---|
11kg | 160 - 210g |
15kg | 200 - 265g |
20kg | 250 - 330g |
30kg | 340 - 445g |
40kg | 420 - 555g |
50kg | 495 - 655g |
60kg | 570 - 750g |
70kg | 640 - 840g |
80kg | 705 - 930g |
We will keep you up to date with Farm Pet Food's news, products and how to best care your pets
T: +372 520 6998
E: sales@farmpetfood.com